Adobe Stock
Adobe Stock
Of the 781 subsidies provided, the largest was for Ohatchee Farm, LLC, which received $280,058 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Cullman County farmer was $2 to Ricky L. Harper.
There were 1,812 fewer subsidies than the year before, and the total value of the subsidies fell by $2,899,895.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ohatchee Farm, LLC | $280,058 | Coronavirus Food Assistance Program Cares 2.1 | $280,058 |
Michael Todd Williams | $248,735 | Coronavirus Food Assistance Program Cares 2.1 | $250,000 |
Jamie Bradshaw | $69,922 | Coronavirus Food Assistance Program Cares 2.1 | $69,922 |
Angela Marie Trucks | $66,218 | Coronavirus Food Assistance Program Cares 2.1 | $66,218 |
Laura Kay Sparkman Johnson | $60,759 | Coronavirus Food Assistance Program Cares 2.1 | $60,759 |
Steven Daniel Huff | $55,054 | Coronavirus Food Assistance Program Cares 2.1 | $57,089 |
Tillman Neal Walker | $52,869 | Coronavirus Food Assistance Program Cares 2.1 | $52,869 |
Timothy Baty | $45,472 | Coronavirus Food Assistance Program Cares 2.1 | $45,472 |
Triple R Farms, Inc. | $40,897 | Coronavirus Food Assistance Program Cares 2.1 | $40,897 |
Shane P. Bentley | $37,731 | Coronavirus Food Assistance Program Cares 2.1 | $37,731 |
Todd Wade Trucks | $35,011 | Coronavirus Food Assistance Program Cares 2.1 | $35,011 |
Shawn Bardon | $34,856 | Coronavirus Food Assistance Program Cares 2.1 | $34,856 |
Jaret B. Veal | $32,303 | Coronavirus Food Assistance Program Cares 2.1 | $32,303 |
Michael Burgett | $31,961 | Coronavirus Food Assistance Program Cares 2.1 | $31,961 |
Zackary Dewitt Nail | $30,985 | Coronavirus Food Assistance Program Cares 2.1 | $30,985 |
Mark S. Rowell | $30,681 | Coronavirus Food Assistance Program Cares 2.1 | $30,681 |
Andrew York | $29,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,276 |
Haynes Farms, LLC | $26,305 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,889 |
Jeremy Carter | $25,978 | Coronavirus Food Assistance Program Cares 2.1 | $34,006 |
Debra W. Howard | $25,150 | Coronavirus Food Assistance Program Cares 2.1 | $25,150 |
Joey Stephens | $25,104 | Coronavirus Food Assistance Program Cares 2.1 | $44,824 |
Crossroad Farms, LLC | $23,959 | Coronavirus Food Assistance Program Cares 2.1 | $23,959 |
Haynes Farms, LLC | $23,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,889 |
Herbert Wesley | $22,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,516 |
Christopher L. Shedd | $21,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,960 |
Thomas Wayne Reliford | $21,469 | Pandemic Assistance for Timber Harvesters and Haulers Program | $23,469 |
Brian Lindsey | $21,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,362 |
Joey Stephens | $19,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,824 |
Jimmy Mack Smith | $19,678 | Coronavirus Food Assistance Program Cares 2.1 | $19,678 |
James E. Davis | $19,145 | Coronavirus Food Assistance Program Cares 2.1 | $19,145 |
Needham Farms, Inc. | $18,985 | Coronavirus Food Assistance Program Cares 2.1 | $18,985 |
Billy G. Meeks | $18,930 | Coronavirus Food Assistance Program Cares 2.1 | $24,895 |
Kenneth Walker | $17,511 | Coronavirus Food Assistance Program Cares 2.1 | $17,511 |
Thomas Mark Walker | $17,385 | Coronavirus Food Assistance Program Cares 2.1 | $17,385 |
Black River Preserve | $17,232 | Conservation Reserve Program Payment - Annual Rental | $70,596 |
Micheal Wayne Reliford | $16,198 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,198 |
Adam Dyer | $14,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,358 |
R. W. Huddleston | $14,616 | Dairy Margin Coverage Program | $108,319 |
Ronald Smith Jr. | $13,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,988 |
Rebecca L Peinhardt | $13,894 | Coronavirus Food Assistance Program Cares 2.1 | $13,894 |
Black River Preserve | $13,848 | Conservation Reserve Program Payment - Annual Rental | $70,596 |
Mark S. Graham | $13,818 | Coronavirus Food Assistance Program Cares 2.1 | $15,758 |
Burden Farms, LLC | $13,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,662 |
R. W. Huddleston | $13,137 | Dairy Margin Coverage Program | $108,319 |
Brandy Allen | $12,987 | Coronavirus Food Assistance Program Cares 2.1 | $12,987 |
Joe R. Crawford | $12,555 | Conservation Reserve Program Payment - Annual Rental | $13,881 |
Matthew Cox | $12,389 | Pandemic Assistance for Timber Harvesters and Haulers Program | $14,389 |
K & K Farms, LLC | $12,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,341 |
Calvin D. Wells Jr. | $12,226 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,226 |
Burden Farms, LLC | $12,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,662 |
Billy W. Gilley | $12,159 | Coronavirus Food Assistance Program Cares 2.1 | $15,007 |
Ryan James Pinyan | $11,800 | Coronavirus Food Assistance Program Cares 2.1 | $11,800 |
Terry Bentley | $11,733 | Coronavirus Food Assistance Program Cares 2.1 | $12,319 |
Craig Alan Lindsey | $11,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,709 |
James T. Plunkett | $11,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,690 |
Stacey Widner | $11,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,092 |
R. W. Huddleston | $11,280 | Dairy Margin Coverage Program | $108,319 |
R. W. Huddleston | $11,211 | Dairy Margin Coverage Program | $108,319 |
Edward E. Chandler | $10,945 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,945 |
Kirk Teichmiller | $10,885 | Coronavirus Food Assistance Program Cares 2.1 | $11,973 |
R. W. Huddleston | $10,454 | Dairy Margin Coverage Program | $108,319 |
Howard Bartlett | $10,410 | Price Loss Coverage Program | $31,363 |
York Farm, Inc. | $10,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,385 |
Howard Bartlett | $10,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,363 |
Shayne Pinyan | $9,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,581 |
H and H Farm | $9,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,077 |
Horace van Robertson | $9,345 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,345 |
James Steven Creel | $9,124 | Coronavirus Food Assistance Program Cares 2.1 | $9,124 |
James O. Boatright | $8,979 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,979 |
R. W. Huddleston | $8,976 | Dairy Margin Coverage Program | $108,319 |
Lawrence A. Keel | $8,879 | Emergency Forest Restoration Program - Sandy Stafford Cost Share | $8,879 |
R. W. Huddleston | $8,838 | Dairy Margin Coverage Program | $108,319 |
Nathan Barck | $8,812 | Coronavirus Food Assistance Program Cares 2.1 | $8,812 |
R. W. Huddleston | $8,804 | Dairy Margin Coverage Program | $108,319 |
Jerry Yancy | $8,662 | Quality Loss Adjustment Program | $24,821 |
Michael John Dahlke | $8,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,562 |
Black River Preserve | $8,420 | Conservation Reserve Program Payment - Annual Rental | $70,596 |
Richard Blake Hunter | $8,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,383 |
Josh K. Kent | $8,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,358 |
Black River Preserve | $8,264 | Conservation Reserve Program Payment - Annual Rental | $70,596 |
R. W. Huddleston | $8,116 | Dairy Margin Coverage Program | $108,319 |
Jeremy Carter | $8,028 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,006 |
Black River Preserve | $8,008 | Conservation Reserve Program Payment - Annual Rental | $70,596 |
Black River Preserve | $7,944 | Conservation Reserve Program Payment - Annual Rental | $70,596 |
Morris L. Williams | $7,942 | Coronavirus Food Assistance Program Cares 2.1 | $8,632 |
Jerry Yancy | $7,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,821 |
Braxton T. Hicks | $7,718 | Coronavirus Food Assistance Program Cares 2.1 | $7,718 |
R. W. Huddleston | $7,531 | Dairy Margin Coverage Program | $108,319 |
Benjamin David Mayo | $7,530 | Coronavirus Food Assistance Program Cares 2.1 | $8,415 |
Don Coker | $7,436 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,436 |
Cody Hudson | $7,425 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,700 |
Michael Knop | $7,357 | Coronavirus Food Assistance Program Cares 2.1 | $7,357 |
Mike Pinyan | $7,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,351 |
Harold Ehran Ray | $7,149 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,149 |
Albert Floyd Michelfelder | $7,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,813 |
Tyler W & Thomas L Dutton | $7,003 | Coronavirus Food Assistance Program Cares 2.1 | $7,003 |
Easterwood Family Farms, LLC | $6,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,989 |
Mr. Adam Edmondson | $6,980 | Coronavirus Food Assistance Program Cares 2.1 | $6,980 |
Terry E. Linton | $6,665 | Price Loss Coverage Program | $10,350 |
Eddie O Peinhardt | $6,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,540 |
Greg W. Coker | $6,529 | Dairy Margin Coverage Program | $22,723 |
Eugene Plunkett | $6,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,423 |
Black River Preserve | $6,212 | Conservation Reserve Program Payment - Annual Rental | $70,596 |
Terry Dyar | $6,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,004 |
Billy G. Meeks | $5,965 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,895 |
Matt W. Huddleston | $5,885 | Dairy Margin Coverage Program | $16,964 |
Brian S. Kress | $5,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,807 |
Eddie Rice | $5,804 | Emergency Conservation Program Cost Share | $7,154 |
Joseph Charles Pace III | $5,608 | Coronavirus Food Assistance Program Cares 2.1 | $5,608 |
Shannon Dyar | $5,571 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,571 |
Matt W. Huddleston | $5,454 | Dairy Margin Coverage Program | $16,964 |
Elvin T. White | $5,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,415 |
Ethan Bennett | $5,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,397 |
Jeremy Layne Lowery | $5,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,397 |
Greg W. Coker | $5,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,723 |
White Creek Green Timber, LLC | $5,146 | Conservation Reserve Program Payment - Annual Rental | $5,146 |
Todd Scott | $5,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,440 |
Charles D. Wallace | $5,060 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,407 |
Kevin Schnittker | $5,059 | Coronavirus Food Assistance Program Cares 2.1 | $6,002 |
Paul Delone Dunn | $4,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,980 |
Greg W. Coker | $4,943 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,723 |
Robert E. Hill | $4,929 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,929 |
Marty Keeton | $4,834 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,834 |
Eddie J. Dahlke | $4,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,931 |
Karen P. Hill | $4,737 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,737 |
Howard Bartlett | $4,704 | Price Loss Coverage Program | $31,363 |
Greg W. Coker | $4,697 | Dairy Margin Coverage Program | $22,723 |
Bobby M. Gorham | $4,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,643 |
Stanley B. Isbell | $4,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,598 |
Ty Lee Wilson | $4,368 | Coronavirus Food Assistance Program Cares 2.1 | $4,368 |
Cody Jo Smith | $4,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,050 |
Clifford H. Harris | $4,325 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,325 |
Kenneth Neal | $4,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,313 |
Randall Hogan | $4,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,279 |
Walter Scott Kirksey | $4,276 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,276 |
Mack D. Tucker | $4,261 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,261 |
Matt W. Huddleston | $4,234 | Dairy Margin Coverage Program | $16,964 |
York Farm, Inc. | $4,209 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,385 |
Dennis Ruebush | $4,206 | Conservation Reserve Program Payment - Annual Rental | $13,336 |
Jodie Huddleston | $4,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,120 |
Danny Scofield | $4,117 | Price Loss Coverage Program | $4,117 |
Ronald Graham | $4,028 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,614 |
Jodie Huddleston | $3,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,120 |
Danny F. Ray | $3,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,825 |
Steve Clark | $3,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,818 |
Jerry Yancy | $3,793 | Price Loss Coverage Program | $24,821 |
Charles Whitehead | $3,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,763 |
Billy Joe Ray | $3,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,724 |
Greg Ashley | $3,715 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,715 |
Terry E. Linton | $3,685 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,350 |
Roland Hankey | $3,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,643 |
Bennie Causey | $3,630 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,640 |
Michael Heath Allbright | $3,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,539 |
Fred Gipson | $3,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,519 |
Jonathon Murphree | $3,470 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,470 |
Dennis Ruebush | $3,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,336 |
Paul W. Manning | $3,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,340 |
Eric Nicholas Swann | $3,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,315 |
Jeffrey Allan James | $3,286 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,286 |
Cody Hudson | $3,275 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,700 |
William Grant Humphries | $3,259 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,259 |
Rebecca A. Holladay | $3,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,242 |
Donaldson Farms, LLC | $3,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,233 |
Daniel Blake Overton | $3,221 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,221 |
Charles Keith Campbell | $3,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,174 |
Ormand L. Michelfelder | $3,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,172 |
Sonny Smith | $3,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,122 |
Glynn McRea | $3,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,108 |
Samuel D. Black | $3,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,064 |
Haynes Farms, LLC | $3,034 | Quality Loss Adjustment Program | $53,889 |
Terry Lowry | $2,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,949 |
K & K Farms, LLC | $2,940 | Quality Loss Adjustment Program | $15,341 |
James Michelfelder | $2,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,937 |
Mark Haynes | $2,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,925 |
Debra D. Still | $2,902 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,902 |
Delores Joyce Clark | $2,874 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,874 |
Billy W. Gilley | $2,848 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,007 |
Ricky Story | $2,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,892 |
Chuck McDonald | $2,805 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,805 |
Austin Steve York | $2,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,798 |
Colin A. Walls | $2,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,880 |
Dennis Ruebush | $2,747 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,336 |
Phillip E. Whitaker | $2,742 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,742 |
James Alan Johns | $2,736 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,736 |
Denise Gilley | $2,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,690 |
Riley Hawkins | $2,646 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,646 |
Delton McDonald | $2,645 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,645 |
Jack Hamilton | $2,610 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,610 |
Larry Dustin Aker | $2,599 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,599 |
Robert Jones | $2,593 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,593 |
Kenneth W. Brown | $2,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,588 |
Kimberly A. Rodgers | $2,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,588 |
Randy L. Humphries | $2,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,538 |
Walter W Bolzle | $2,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,532 |
Douglas E. Obrien | $2,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,203 |
Destry Stone | $2,510 | Coronavirus Food Assistance Program Cares 2.1 | $2,510 |
R. W. Huddleston | $2,510 | Dairy Margin Coverage Program | $108,319 |
Jason R. Smith | $2,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,506 |
Stevie Gamble | $2,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,477 |
Tim Easterwood | $2,473 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,473 |
Mark Bussman | $2,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,461 |
Matthew Ryan | $2,365 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,365 |
Larry D. Harris | $2,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,342 |
Todd Scott | $2,326 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,440 |
Kyle Turner | $2,308 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,308 |
James A. Reid | $2,281 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,281 |
Arthur A. Eddleman | $2,258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,258 |
Elwin Heatherly | $2,243 | Dairy Margin Coverage Program | $17,085 |
Warren Heatherly | $2,243 | Dairy Margin Coverage Program | $17,085 |
Ricky L. Harper | $2,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,263 |
Chris Dale Tipton | $2,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,511 |
Michael R. Freeman | $2,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,208 |
Ronald Wayne Graham | $2,205 | Coronavirus Food Assistance Program Cares 2.1 | $2,205 |
Howard Bartlett | $2,203 | Quality Loss Adjustment Program | $31,363 |
Charles E. Bowman | $2,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,822 |
Mitchell Alton Smith | $2,197 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,197 |
Riley L. Smith | $2,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,177 |
Larry Campbell | $2,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,163 |
George W. Graham | $2,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,157 |
James Michael Brown | $2,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,156 |
Ricky Story | $2,155 | Conservation Reserve Program Payment - Annual Rental | $5,892 |
Howard Bartlett | $2,139 | Price Loss Coverage Program | $31,363 |
Tom Ploppert | $2,129 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,129 |
Danny Humphries | $2,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,104 |
Bradley Dean Strangways | $2,086 | Price Loss Coverage Program | $3,106 |
Drennen C. Twilley | $2,065 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,065 |
Henry Mitchell Duke | $2,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,052 |
Brandon Joseph Woods | $2,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,052 |
James Drake Hembree | $2,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,036 |
Steven Daniel Huff | $2,035 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $57,089 |
Carl D. McKelvy | $2,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,027 |
John Wayne Kress | $2,023 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,023 |
William Steve Moore | $2,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,018 |
Elwin Heatherly | $2,016 | Dairy Margin Coverage Program | $17,085 |
Warren Heatherly | $2,016 | Dairy Margin Coverage Program | $17,085 |
Gary Gibbs | $2,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,012 |
Bennie Causey | $2,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,640 |
Micheal Wayne Reliford | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,198 |
Thomas Wayne Reliford | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $23,469 |
Billy Shedd | $2,000 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,000 |
Matthew Cox | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $14,389 |
R. W. Huddleston | $1,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,319 |
Donald Stansberry | $1,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,949 |
Mark S. Graham | $1,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,758 |
Hugh L. Duke | $1,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,934 |
Dillon Blake Thomas | $1,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,004 |
Travis Kress | $1,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,915 |
Jerry Yancy | $1,913 | Price Loss Coverage Program | $24,821 |
Bobby McSwain | $1,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,903 |
Tony Elrod | $1,866 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,866 |
Allen Rice | $1,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,829 |
William Corey Wilkins | $1,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,808 |
Kathleen Vance Eskridge-the Eskridge Living Trust | $1,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,289 |
Steven Sean Daniel | $1,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,778 |
Wanda Sanders | $1,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,777 |
Robert Kevin Cogle | $1,739 | Conservation Reserve Program Payment - Annual Rental | $1,739 |
Danny Alldredge | $1,735 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,735 |
Elwin Heatherly | $1,731 | Dairy Margin Coverage Program | $17,085 |
Warren Heatherly | $1,731 | Dairy Margin Coverage Program | $17,085 |
Fred A. Penn | $1,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,727 |
Elwin Heatherly | $1,721 | Dairy Margin Coverage Program | $17,085 |
Warren Heatherly | $1,721 | Dairy Margin Coverage Program | $17,085 |
Oscar H. Bradford Jr. | $1,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,697 |
Jason Holloway | $1,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,695 |
Gary W. Kennedy | $1,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,691 |
Adam R. Shedd | $1,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,690 |
Douglas E. Obrien | $1,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,203 |
Louis Graveman | $1,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,671 |
Doyle Rusk | $1,634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,634 |
Norman Burgett | $1,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,415 |
Elwin Heatherly | $1,605 | Dairy Margin Coverage Program | $17,085 |
Warren Heatherly | $1,605 | Dairy Margin Coverage Program | $17,085 |
Kendall J. Foust | $1,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,605 |
Stanley Pruett | $1,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,816 |
Dale Harbin | $1,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,598 |
Phillip Ashley | $1,597 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,597 |
Keith Aldijaili | $1,593 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,593 |
Danny Hughes | $1,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,592 |
Ronald Graham | $1,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,614 |
