The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Arab, Alabama's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 440 | 5.3 |
5 to 9 years old | 535 | 6.5 |
10 to 14 years old | 603 | 7.3 |
15 to 19 years old | 553 | 6.7 |
20 to 24 years old | 421 | 5.1 |
25 to 34 years old | 945 | 11.4 |
35 to 44 years old | 940 | 11.3 |
45 to 54 years old | 1,140 | 13.7 |
55 to 64 years old | 1,041 | 12.6 |
65 to 74 years old | 908 | 10.9 |
75 to 84 years old | 562 | 6.8 |
85 and older years old | 205 | 2.5 |
Source: US Census Bureau