There were 86 Native Hawaiian or Pacific Islander students enrolled in Marshall County schools in the 2023-24 school year, 41% more than the previous year, according to the Alabama Department of Education.
Data showed that Marshall County welcomed 17,968 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 31 schools in the county, Boaz High School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of 20 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Albertville Elementary School | 0 | 906 | — |
| Albertville High School | 0 | 1,696 | — |
| Albertville Intermediate School | 0 | 830 | — |
| Albertville Kindergarten and Pre-K | 0 | 489 | — |
| Albertville Middle School | 0 | 896 | — |
| Albertville Primary School | 0 | 868 | — |
| Arab Elementary School | 0 | 590 | — |
| Arab High School | 0 | 724 | — |
| Arab Junior High School | 0 | 577 | — |
| Arab Primary School | 0 | 602 | — |
| Asbury Elementary School | 0 | 677 | — |
| Asbury High School | 0 | 617 | — |
| Boaz Elementary School | 13 | 429 | 3% |
| Boaz High School | 20 | 708 | 2.8% |
| Boaz Intermediate School | 0 | 369 | — |
| Boaz Middle School | 12 | 551 | 2.2% |
| Brindlee Mountain Elementary School | 0 | 202 | — |
| Brindlee Mountain High School | 0 | 482 | — |
| Brindlee Mountain Primary School | 0 | 263 | — |
| Cherokee Elementary School | 0 | 361 | — |
| Corley Elementary School | 0 | 385 | — |
| Douglas Elementary School | 11 | 494 | 2.2% |
| Douglas High School | 0 | 670 | — |
| Douglas Middle School | 13 | 504 | 2.6% |
| Guntersville Elementary School | 0 | 398 | — |
| Guntersville High School | 0 | 503 | — |
| Guntersville Middle School | 0 | 399 | — |
| Kate D. Smith DAR Elementary School | 0 | 516 | — |
| Kate D. Smith DAR High School | 0 | 379 | — |
| Kate Duncan Smith DAR Middle | 0 | 351 | — |
| Robert D. Sloman Primary | 17 | 532 | 3.2% |

