There were 12,891 white students enrolled in Marshall County schools in the 2023-24 school year, 4.3% less than the previous year, according to the Alabama Department of Education.
Data showed that Marshall County welcomed 17,968 students during the 2023-24 school year. Among them, white students comprised 71.7% of the student body to be the most represented ethnicity in the county.
Among the 31 schools in the county, Albertville High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 1,279 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Albertville Elementary School | 432 | 906 | 47.7% |
| Albertville High School | 1,279 | 1,696 | 75.4% |
| Albertville Intermediate School | 377 | 830 | 45.4% |
| Albertville Kindergarten and Pre-K | 196 | 489 | 40.1% |
| Albertville Middle School | 459 | 896 | 51.2% |
| Albertville Primary School | 488 | 868 | 56.2% |
| Arab Elementary School | 562 | 590 | 95.3% |
| Arab High School | 689 | 724 | 95.2% |
| Arab Junior High School | 548 | 577 | 95% |
| Arab Primary School | 572 | 602 | 95% |
| Asbury Elementary School | 575 | 677 | 84.9% |
| Asbury High School | 520 | 617 | 84.3% |
| Boaz Elementary School | 240 | 429 | 55.9% |
| Boaz High School | 354 | 708 | 50% |
| Boaz Intermediate School | 188 | 369 | 50.9% |
| Boaz Middle School | 297 | 551 | 53.9% |
| Brindlee Mountain Elementary School | 187 | 202 | 92.6% |
| Brindlee Mountain High School | 452 | 482 | 93.8% |
| Brindlee Mountain Primary School | 240 | 263 | 91.3% |
| Cherokee Elementary School | 273 | 361 | 75.6% |
| Corley Elementary School | 201 | 385 | 52.2% |
| Douglas Elementary School | 328 | 494 | 66.4% |
| Douglas High School | 567 | 670 | 84.6% |
| Douglas Middle School | 311 | 504 | 61.7% |
| Guntersville Elementary School | 312 | 398 | 78.4% |
| Guntersville High School | 412 | 503 | 81.9% |
| Guntersville Middle School | 301 | 399 | 75.4% |
| Kate D. Smith DAR Elementary School | 481 | 516 | 93.2% |
| Kate D. Smith DAR High School | 359 | 379 | 94.7% |
| Kate Duncan Smith DAR Middle | 327 | 351 | 93.2% |
| Robert D. Sloman Primary | 364 | 532 | 68.4% |

