There were 11 Asian students enrolled in Marshall County schools in the 2023-24 school year, according to the Alabama Department of Education.
Data showed that Marshall County welcomed 17,968 students during the 2023-24 school year. Among them, Asian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Arab High School was the only school in the county which enrolled Asian students, welcoming 11 students in the 2023-24 school year.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Albertville Elementary School | 0 | 906 | — |
| Albertville High School | 0 | 1,696 | — |
| Albertville Intermediate School | 0 | 830 | — |
| Albertville Kindergarten and Pre-K | 0 | 489 | — |
| Albertville Middle School | 0 | 896 | — |
| Albertville Primary School | 0 | 868 | — |
| Arab Elementary School | 0 | 590 | — |
| Arab High School | 11 | 724 | 1.5% |
| Arab Junior High School | 0 | 577 | — |
| Arab Primary School | 0 | 602 | — |
| Asbury Elementary School | 0 | 677 | — |
| Asbury High School | 0 | 617 | — |
| Boaz Elementary School | 0 | 429 | — |
| Boaz High School | 0 | 708 | — |
| Boaz Intermediate School | 0 | 369 | — |
| Boaz Middle School | 0 | 551 | — |
| Brindlee Mountain Elementary School | 0 | 202 | — |
| Brindlee Mountain High School | 0 | 482 | — |
| Brindlee Mountain Primary School | 0 | 263 | — |
| Cherokee Elementary School | 0 | 361 | — |
| Corley Elementary School | 0 | 385 | — |
| Douglas Elementary School | 0 | 494 | — |
| Douglas High School | 0 | 670 | — |
| Douglas Middle School | 0 | 504 | — |
| Guntersville Elementary School | 0 | 398 | — |
| Guntersville High School | 0 | 503 | — |
| Guntersville Middle School | 0 | 399 | — |
| Kate D. Smith DAR Elementary School | 0 | 516 | — |
| Kate D. Smith DAR High School | 0 | 379 | — |
| Kate Duncan Smith DAR Middle | 0 | 351 | — |
| Robert D. Sloman Primary | 0 | 532 | — |

