There were 3,014 American Indian or Alaskan Native students enrolled in Marshall County schools in the 2023-24 school year, 10.2% more than the previous year, according to the Alabama Department of Education.
Data showed that Marshall County welcomed 17,968 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 16.8% of the student body to be the second most represented ethnicity in the county.
Among the 31 schools in the county, Albertville Intermediate School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 327 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Albertville Elementary School | 316 | 906 | 34.9% |
| Albertville High School | 204 | 1,696 | 12% |
| Albertville Intermediate School | 327 | 830 | 39.4% |
| Albertville Kindergarten and Pre-K | 191 | 489 | 39.1% |
| Albertville Middle School | 315 | 896 | 35.2% |
| Albertville Primary School | 229 | 868 | 26.4% |
| Arab Elementary School | 0 | 590 | — |
| Arab High School | 0 | 724 | — |
| Arab Junior High School | 0 | 577 | — |
| Arab Primary School | 0 | 602 | — |
| Asbury Elementary School | 76 | 677 | 11.2% |
| Asbury High School | 47 | 617 | 7.6% |
| Boaz Elementary School | 108 | 429 | 25.2% |
| Boaz High School | 262 | 708 | 37% |
| Boaz Intermediate School | 131 | 369 | 35.5% |
| Boaz Middle School | 180 | 551 | 32.7% |
| Brindlee Mountain Elementary School | 0 | 202 | — |
| Brindlee Mountain High School | 0 | 482 | — |
| Brindlee Mountain Primary School | 0 | 263 | — |
| Cherokee Elementary School | 17 | 361 | 4.7% |
| Corley Elementary School | 131 | 385 | 34% |
| Douglas Elementary School | 137 | 494 | 27.7% |
| Douglas High School | 70 | 670 | 10.4% |
| Douglas Middle School | 131 | 504 | 26% |
| Guntersville Elementary School | 0 | 398 | — |
| Guntersville High School | 0 | 503 | — |
| Guntersville Middle School | 20 | 399 | 5% |
| Kate D. Smith DAR Elementary School | 0 | 516 | — |
| Kate D. Smith DAR High School | 0 | 379 | — |
| Kate Duncan Smith DAR Middle | 0 | 351 | — |
| Robert D. Sloman Primary | 122 | 532 | 22.9% |

