There were 659 Black or African American students enrolled in Marshall County schools in the 2023-24 school year, 12.6% more than the previous year, according to the Alabama Department of Education.
Data showed that Marshall County welcomed 17,968 students during the 2023-24 school year. Among them, Black or African American students comprised 3.7% of the student body to be the third least represented ethnicity in the county.
Among the 31 schools in the county, Albertville High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 86 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Albertville Elementary School | 54 | 906 | 6% |
| Albertville High School | 86 | 1,696 | 5.1% |
| Albertville Intermediate School | 49 | 830 | 5.9% |
| Albertville Kindergarten and Pre-K | 34 | 489 | 7% |
| Albertville Middle School | 40 | 896 | 4.5% |
| Albertville Primary School | 71 | 868 | 8.2% |
| Arab Elementary School | 0 | 590 | — |
| Arab High School | 0 | 724 | — |
| Arab Junior High School | 0 | 577 | — |
| Arab Primary School | 0 | 602 | — |
| Asbury Elementary School | 0 | 677 | — |
| Asbury High School | 11 | 617 | 1.8% |
| Boaz Elementary School | 18 | 429 | 4.2% |
| Boaz High School | 19 | 708 | 2.7% |
| Boaz Intermediate School | 0 | 369 | — |
| Boaz Middle School | 12 | 551 | 2.2% |
| Brindlee Mountain Elementary School | 0 | 202 | — |
| Brindlee Mountain High School | 0 | 482 | — |
| Brindlee Mountain Primary School | 0 | 263 | — |
| Cherokee Elementary School | 56 | 361 | 15.5% |
| Corley Elementary School | 17 | 385 | 4.4% |
| Douglas Elementary School | 0 | 494 | — |
| Douglas High School | 12 | 670 | 1.8% |
| Douglas Middle School | 14 | 504 | 2.8% |
| Guntersville Elementary School | 49 | 398 | 12.3% |
| Guntersville High School | 52 | 503 | 10.3% |
| Guntersville Middle School | 53 | 399 | 13.3% |
| Kate D. Smith DAR Elementary School | 0 | 516 | — |
| Kate D. Smith DAR High School | 0 | 379 | — |
| Kate Duncan Smith DAR Middle | 0 | 351 | — |
| Robert D. Sloman Primary | 12 | 532 | 2.3% |

