There were 503 multiracial students enrolled in DeKalb County schools in the 2023-24 school year, 72.9% more than the previous year, according to the Alabama Department of Education.
Data showed that DeKalb County welcomed 11,612 students during the 2023-24 school year. Among them, multiracial students comprised 4.3% of the student body to be the second least represented ethnicity in the county.
Among the 16 schools in the county, Crossville Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 59 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Collinsville High School | 53 | 866 | 6.1% |
| Crossville Elementary School | 59 | 601 | 9.8% |
| Crossville High School | 30 | 626 | 4.8% |
| Crossville Middle School | 52 | 757 | 6.9% |
| Fort Payne High School | 29 | 1,076 | 2.7% |
| Fort Payne Middle School | 21 | 740 | 2.8% |
| Fyffe High School | 29 | 875 | 3.3% |
| Geraldine School | 52 | 1,132 | 4.6% |
| Henagar Junior High School | 0 | 251 | — |
| Ider School | 25 | 531 | 4.7% |
| Little Ridge Intermediate School | 52 | 750 | 6.9% |
| Plainview School | 30 | 1,126 | 2.7% |
| Ruhuma Junior High School | 0 | 150 | — |
| Sylvania School | 21 | 897 | 2.3% |
| Valley Head High School | 17 | 469 | 3.6% |
| Wills Valley Elementary School | 33 | 765 | 4.3% |

